| Produkto kodas | Gamintojas | Pavadinimas | Likutis | Kaina, Lt su PVM | Kiekis | |
|---|---|---|---|---|---|---|
| 1014541 | Sony | SONY PLAYSTATION 2 | 5 | 383.14 | ||
| 1004642 | Sony | SONY PSP 3004 Console Black (PSP Slim)/ 4.3 (10.9 cm) LCD/ 480 x 272 pixel/ Stereo speakers/ Anti-reflection techn./ Buil-in mic./ IEEE 802.11b/g/ Lithium-ION batt. | 5 | 642.42 | ||
| 20096418 | Microsoft | Microsoft XBox 360 Core Arcade System | 2 | 724.43 | ||
| 1005242 | Sony | SONY PSP Go (Black) / 3.8" LCD/ 43% lighter/ 16 GB on-board flash memory/ 802.11b/ Bluetooth support/ No UMD drive/ Memory Stick Micro support/ Single analog stick | 2 | 936.24 | ||
| XBOX360EL | Microsoft | Microsoft Xbox 360 Elite Black | 5 | 949.75 | ||
| 1005743 | Sony | SONY PLAYSTATION 3 120GB (SLIM) | 4 | 1,133.10 |
Nauja kompiuterinė įranga
2010 m. kovo 11 d.










