| Produkto kodas | Gamintojas | Pavadinimas | Likutis | Kaina, Lt su PVM | Kiekis | |
|---|---|---|---|---|---|---|
| 66J-05391 | MICROSOFT | WIN VISTA BUS OLP NL GOVT DVD PLAYBACK | 0 | 21.52 | ||
| 66J-05381 | MICROSOFT | WIN VISTA BUS SNGL OLP B AE DVD PLAYBACK | 0 | 21.52 | ||
| 66J-05383 | MICROSOFT | WIN VISTA BUS SNGL OLP C DVD PLAYBACK | 0 | 21.52 | ||
| 66J-05382 | MICROSOFT | WIN VISTA BUS SNGL OLP NL AE DVD PLAYBAC | 0 | 21.52 | ||
| 66J-05385 | MICROSOFT | WIN VISTA BUS SNGL OLP NL DVD PLAYBACK | 0 | 21.52 | ||
| T2369AA | HEWLETT-PACKARD | FOUND. PK FOR WINDOWS ITANIUM2 LTU | 0 | 96.66 | ||
| FQC-02309 | MICROSOFT | WINDOWS PRO 7 SA OLP B AE | 0 | 153.23 | ||
| FQC-02310 | MICROSOFT | WINDOWS PRO 7 SA OLP NL AE | 0 | 160.41 | ||
| FQC-02311 | MICROSOFT | WINDOWS PRO 7 UPG OLP B AE | 0 | 263.36 | ||
| FQC-02312 | MICROSOFT | WINDOWS PRO 7 UPG OLP NL AE | 0 | 277.10 | ||
| FQC-02398 | MICROSOFT | WINDOWS PRO 7 SA OLP NL GOV | 0 | 349.56 | ||
| FQC-02313 | MICROSOFT | WINDOWS PRO 7 UPG/SA OLP B AE | 0 | 416.59 | ||
| FQC-02314 | MICROSOFT | WINDOWS PRO 7 UPG/SA OLP NL AE | 0 | 437.51 | ||
| FQC-02366 | MICROSOFT | WINDOWS PRO 7 SA OLP C | 0 | 450.09 | ||
| FQC-02368 | MICROSOFT | WINDOWS PRO 7 SA OLP NL | 0 | 459.69 | ||
| B7993AAR#0D1 | HEWLETT-PACKARD | FACT.INT. ENT.OE RENEW | 0 | 533.34 | ||
| FQC-02874 | MICROSOFT | WINDOWS 7 PRO GGWA-SMO | 0 | 560.42 | ||
| FQC-02399 | MICROSOFT | WINDOWS PRO 7 UPG OLP NL GOV | 0 | 602.12 | ||
| B9106AAR#0D1 | HEWLETT-PACKARD | B9106AAR FACTORY INTEGRATED | 0 | 644.04 | ||
| BA927AA#0D1 | HEWLETT-PACKARD | FACTORY INTEGRATED - BA927AA | 0 | 644.04 | ||
| BA929AA#0D1 | HEWLETT-PACKARD | FACTORY INTEGRATED - BA929AA#0D1 | 0 | 644.04 | ||
| B8482AAR#0D1 | HEWLETT-PACKARD | FACTORY INTEGRATED B8482AA RENEW | 0 | 644.04 | ||
| BA931AA#0D1 | HEWLETT-PACKARD | FACTORY INTEGRATION BA931AA | 0 | 644.04 | ||
| BA927AAR#0D1 | HEWLETT-PACKARD | HP FACTORY INTEGRATED - BA927AAR | 0 | 644.04 | ||
| BA927AC#021 | HEWLETT-PACKARD | HP-UX 11I INTEGRITY 2P/4C BLADE PCL LTU | 0 | 741.32 | ||
| FQC-02369 | MICROSOFT | WINDOWS PRO 7 UPG OLP C | 0 | 776.91 | ||
| FQC-02371 | MICROSOFT | WINDOWS PRO 7 UPG OLP NL | 0 | 792.47 | ||
| FQC-02400 | MICROSOFT | WINDOWS PRO 7 UPG/SA OLP NL GOV | 0 | 951.66 | ||
| FQC-02372 | MICROSOFT | WINDOWS PRO 7 UPG/SA OLP C | 0 | 1,227.00 | ||
| FQC-02374 | MICROSOFT | WINDOWS PRO 7 UPG/SA OLP NL | 0 | 1,252.11 | ||
| BA927AC#022 | HEWLETT-PACKARD | HP UX 11I INTEGRITY 2SKT PCL LTU | 0 | 1,499.41 | ||
| B7993AAR#AJR | HEWLETT-PACKARD | DVD MEDIA, RENEW | 0 | 1,546.36 | ||
| BA931AA#AJR | HEWLETT-PACKARD | DVD MEDIA BA931AA | 0 | 1,865.03 | ||
| B8482AAR#AJR | HEWLETT-PACKARD | DVD MEDIA RENEW | 0 | 1,865.03 | ||
| B8483AAR#AJR | HEWLETT-PACKARD | DVD-MEDIA | 0 | 1,865.03 | ||
| B9106AAR#AJR | HEWLETT-PACKARD | DVD-ROM MEDIA . | 0 | 1,865.03 | ||
| BA927AA#AJR | HEWLETT-PACKARD | HP HP-UX 11I V3 BOE MEDIA | 0 | 1,865.03 | ||
| BA929AA#AJR | HEWLETT-PACKARD | HP UX 11I V3 VSE-OE MEDIA | 0 | 1,865.03 | ||
| BA927AAR#AJR | HEWLETT-PACKARD | HP-UX V3 DVD MEDIA | 0 | 1,865.03 | ||
| BA927AC#033 | HEWLETT-PACKARD | HP-UX 11I INTEGRITY 4SKT PCL LTU | 0 | 3,283.93 | ||
| BA927ACE#044 | HEWLETT-PACKARD | HP UX 11I INTEGRITY 8SKT PCL LTU E-DEL | 0 | 6,497.44 | ||
| T2403CA#2AH | HEWLETT-PACKARD | HP PER PROCESSOR CORE LICENSE UX | 0 | 6,926.80 | ||
| BA929AC#022 | HEWLETT-PACKARD | HP UX 11I INTEGRITY 2SKT PCL LTU | 0 | 14,581.49 | ||
| BA929ACE#022 | HEWLETT-PACKARD | HP-UX 11I V3 VIRTUAL SERVER OE E-DEL HP- | 0 | 14,581.49 | ||
| BA929AC#033 | HEWLETT-PACKARD | HP UX 11I V3 VIRTUAL SERVER OE LIC FIO | 0 | 17,684.29 | ||
| B8484ACR | HEWLETT-PACKARD | HP-UX INTEGRITY EOE SERVER RENEW | 0 | 18,955.61 | ||
| BA929AC#044 | HEWLETT-PACKARD | HP UX 11I INTEGRITY 8SKT PCL LTU | 0 | 23,158.65 | ||
| BA931AC#033 | HEWLETT-PACKARD | HP UX 11I INTEGRITY 4SKT PCL LTU | 0 | 31,900.16 | ||
| BA931ACR#055 | HEWLETT-PACKARD | HP-UX 11I INTEGRITY 16 SKT PCL RMKT LTU | 0 | 39,289.87 |
Nauja kompiuterinė įranga
2012 m. vasario 9 d.










