| Produkto kodas | Gamintojas | Pavadinimas | Likutis | Kaina, Lt su PVM | Kiekis | |
|---|---|---|---|---|---|---|
| BON0207 | Linux | Operating system Baltix Linux 3.8 Desktop 2008 (CD) | 0 | 19.85 | ||
| 66J-05381 | MICROSOFT | WIN VISTA BUS SNGL OLP B AE DVD PLAYBACK | 0 | 21.94 | ||
| T2369AA | HEWLETT-PACKARD | FOUND. PK FOR WINDOWS ITANIUM2 LTU | 0 | 99.48 | ||
| FQC-02309 | MICROSOFT | WINDOWS PRO 7 SA OLP B AE | 0 | 156.20 | ||
| FQC-02310 | MICROSOFT | WINDOWS PRO 7 SA OLP NL AE | 0 | 163.51 | ||
| FQC-02311 | MICROSOFT | WINDOWS PRO 7 UPG OLP B AE | 0 | 268.48 | ||
| FQC-02312 | MICROSOFT | WINDOWS PRO 7 UPG OLP NL AE | 0 | 282.49 | ||
| FQC-02313 | MICROSOFT | WINDOWS PRO 7 UPG/SA OLP B AE | 0 | 424.69 | ||
| FQC-02314 | MICROSOFT | WINDOWS PRO 7 UPG/SA OLP NL AE | 0 | 446.02 | ||
| FQC-02366 | MICROSOFT | WINDOWS PRO 7 SA OLP C | 0 | 458.83 | ||
| FQC-02368 | MICROSOFT | WINDOWS PRO 7 SA OLP NL | 0 | 468.61 | ||
| FQC-02874 | MICROSOFT | WINDOWS 7 PRO GGWA-SMO | 20 | 531.93 | ||
| B7993AAR#0D1 | HEWLETT-PACKARD | FACT.INT. ENT.OE RENEW | 0 | 662.79 | ||
| BA927AA#0D1 | HEWLETT-PACKARD | FACTORY INTEGRATED - BA927AA | 0 | 764.06 | ||
| BA929AA#0D1 | HEWLETT-PACKARD | FACTORY INTEGRATED - BA929AA#0D1 | 0 | 764.06 | ||
| B8482AA#0D1 | HEWLETT-PACKARD | FACTORY INTEGRATED B8482AA | 0 | 764.06 | ||
| B8482AAR#0D1 | HEWLETT-PACKARD | FACTORY INTEGRATED B8482AA RENEW | 0 | 764.06 | ||
| BA931AA#0D1 | HEWLETT-PACKARD | FACTORY INTEGRATION BA931AA | 0 | 764.06 | ||
| BA927AAR#0D1 | HEWLETT-PACKARD | HP FACTORY INTEGRATED - BA927AAR | 0 | 764.06 | ||
| FQC-02369 | MICROSOFT | WINDOWS PRO 7 UPG OLP C | 0 | 792.00 | ||
| FQC-02371 | MICROSOFT | WINDOWS PRO 7 UPG OLP NL | 0 | 807.86 | ||
| BA490AAR#0D1 | HEWLETT-PACKARD | HP-UX 11I V3 HP9000/INTEG RMKT FIO | 0 | 811.82 | ||
| BA927AC#021 | HEWLETT-PACKARD | HP-UX 11I INTEGRITY 2P/4C BLADE PCL LTU | 0 | 879.47 | ||
| FQC-02372 | MICROSOFT | WINDOWS PRO 7 UPG/SA OLP C | 0 | 1,250.83 | ||
| FQC-02374 | MICROSOFT | WINDOWS PRO 7 UPG/SA OLP NL | 0 | 1,276.42 | ||
| 416060-B21 | HEWLETT-PACKARD | HP SLES X86 32/64BIT 2+P 1Y SUB NO MEDIA | 0 | 1,350.15 | ||
| T2782AC | HEWLETT-PACKARD | HP VIRTUALIZATION MANAGER FOR HP-UX LTU | 0 | 1,698.43 | ||
| BA927AC#022 | HEWLETT-PACKARD | HP UX 11I INTEGRITY 2SKT PCL LTU | 0 | 1,778.82 | ||
| B7993AAR#AJR | HEWLETT-PACKARD | DVD MEDIA, RENEW | 0 | 1,919.36 | ||
| B3921KA#AVP | HEWLETT-PACKARD | HP ENGLISH DVD MANUAL FOR 11I V2 | 0 | 1,938.01 | ||
| B8483AA#AJR | HEWLETT-PACKARD | DVD -MEDIA | 0 | 2,212.59 | ||
| BA931AA#AJR | HEWLETT-PACKARD | DVD MEDIA BA931AA | 0 | 2,212.59 | ||
| B8482AAR#AJR | HEWLETT-PACKARD | DVD MEDIA RENEW | 0 | 2,212.59 | ||
| B8482AA#AJR | HEWLETT-PACKARD | DVD MEDIA. | 0 | 2,212.59 | ||
| B8483AAR#AJR | HEWLETT-PACKARD | DVD-MEDIA | 0 | 2,212.59 | ||
| BA927AA#AJR | HEWLETT-PACKARD | HP HP-UX 11I V3 BOE MEDIA | 0 | 2,212.59 | ||
| BA929AA#AJR | HEWLETT-PACKARD | HP UX 11I V3 VSE-OE MEDIA | 0 | 2,212.59 | ||
| BA927AAR#AJR | HEWLETT-PACKARD | HP-UX V3 DVD MEDIA | 0 | 2,212.59 | ||
| 416061-B21 | HEWLETT-PACKARD | HP SLES X86 32/64BIT 2+P 3Y SUB NO MEDIA | 0 | 3,670.71 | ||
| B3835DA#2AH | HEWLETT-PACKARD | SINGLE PROCESSOR LICENSE, | 0 | 3,697.17 | ||
| BA927AC#033 | HEWLETT-PACKARD | HP-UX 11I INTEGRITY 4SKT PCL LTU | 0 | 3,895.91 | ||
| T1335BC | HEWLETT-PACKARD | HP UX 11I V2 VIRTUAL PARTITIONS PCL LTU | 0 | 5,799.50 | ||
| T2403CA#2AH | HEWLETT-PACKARD | HP PER PROCESSOR CORE LICENSE UX | 0 | 7,128.55 | ||
| 445213-B21 | HEWLETT-PACKARD | RHELAP ULTD SKT 24X7 1 YEAR RHN NM SW | 0 | 9,113.50 | ||
| 416062-B21 | HEWLETT-PACKARD | HP SLES X86 32/64BIT BLD 1Y SUB NO MEDIA | 0 | 11,096.53 | ||
| BA929AC#022 | HEWLETT-PACKARD | HP UX 11I INTEGRITY 2SKT PCL LTU | 0 | 17,298.81 | ||
| BA929AC#033 | HEWLETT-PACKARD | HP UX 11I V3 VIRTUAL SERVER OE LIC FIO | 0 | 20,979.83 | ||
| B8484ACR | HEWLETT-PACKARD | HP-UX INTEGRITY EOE SERVER RENEW | 0 | 22,488.06 | ||
| BA929AC#044 | HEWLETT-PACKARD | HP UX 11I INTEGRITY 8SKT PCL LTU | 0 | 27,474.35 | ||
| 416063-B21 | HEWLETT-PACKARD | HP SLES X86 32/64BIT BLD 3Y SUB NO MEDIA | 0 | 29,112.56 |
Nauja kompiuterinė įranga
2010 m. liepos 31 d.










