| Produkto kodas | Gamintojas | Pavadinimas | Likutis | Kaina, Lt su PVM | Kiekis | |
|---|---|---|---|---|---|---|
| 370-19488 | Dell | DELL 2GB Single Rank LV RDIMM 1333MHz - Kit | 0 | 182.09 | ||
| 370-19487 | Dell | DELL 2GB Single Rank LV UDIMM 1333MHz - Kit | 3 | 182.09 | ||
| 370-19820 | Dell | DELL 2GB Single Rank UDIMM 1333MHz - Kit | 0 | 201.74 | ||
| MEM-DR220L-HL07-FB6 | Supermicro | Supermicro 2GB DDRII-667 Fully Buffered DIMM (Hynix) | 0 | 244.81 | ||
| W13RB2G8S | SuperTalent | Super Talent 2GB DDR3-1333 ECC Registered W13RB2G8S for Nehalem based platforms | 0 | 275.10 | ||
| MEM-DR320L-HL04-ER13 | Supermicro | Supermicro 2GB DDR3-1333 2Rx8 ECC Registered LP PBF Hynix | 0 | 303.71 | ||
| 370-19491 | Dell | DELL 4GB Dual Rank LV UDIMM 1333MHz - Kit | 5 | 374.66 | ||
| 370-19490 | Dell | DELL 4GB Dual Rank RDIMM LV 1333MHz - Kit | 5 | 374.66 | ||
| 370-18456 | Dell | DELL 4GB Dual Rank RDIMM 1333MHz - Kit | 1 | 394.31 | ||
| MEM-DR380L-SL02-ER13 | Supermicro | Supermicro 8GB DDR3-1333 2Rx4 ECC REG RoHS | 0 | 672.28 | ||
| 370-19616 | Dell | DELL 8GB Dual Rank LV RDIMM 1333MHz - Kit | 5 | 723.12 |
Nauja kompiuterinė įranga
2012 m. vasario 6 d.










