| Produkto kodas | Gamintojas | Pavadinimas | Likutis | Kaina, Lt su PVM | Kiekis | |
|---|---|---|---|---|---|---|
| CH340B#BGW | HEWLETT-PACKARD | HP DESKJET 1000 PRINTER | 0 | 119.87 | ||
| C11CA83321 | EPSON | EPSON STYLUS S22 | 20 | 129.14 | ||
| CQ198B#BGW | HEWLETT-PACKARD | HP DESKJET 1050A SERIES ALL-IN-ONE | 0 | 142.87 | ||
| C11CB54303 | EPSON | EPSON STYLUS PHOTO SX130 | 20 | 147.19 | ||
| 5288B006 | CANON | CANON PIXMA MG2150 | 20 | 159.82 | ||
| CQ199B#BGW | HEWLETT-PACKARD | HP DESKJET 2050A ALL-IN-ONE | 0 | 164.46 | ||
| C8258A | HEWLETT-PACKARD | HP AUTOMATIC TWO-SIDED PRINTING UNIT | 0 | 165.70 | ||
| C11CB17303 | EPSON | EPSON STYLUS SX230 | 20 | 189.98 | ||
| C11CA79304CE | EPSON | EPSON STYLUS OFFICE BX305F | 20 | 229.12 | ||
| CR231B#BGW | HEWLETT-PACKARD | HP DESKJET 3050A E-ALL-IN-ONE | 0 | 229.18 | ||
| CN255B#BGW | HEWLETT-PACKARD | HP PHOTOSMART ALL IN ONE | 0 | 231.97 | ||
| CQ191B#BGW | HEWLETT-PACKARD | HP DESKJET 3070A E-ALL-IN-ONE | 0 | 233.48 | ||
| 5289B006 | CANON | CANON PIXMA MG3150 | 20 | 237.11 | ||
| C11CB21303 | EPSON | EPSON STYLUS SX430W | 20 | 258.28 | ||
| C11CA77303 | EPSON | EPSON STYLUS OFFICE B42WD | 4 | 263.83 | ||
| CB051A#BEJ | HEWLETT-PACKARD | HP OFFICEJET PRO 6000 PRINTER | 0 | 280.29 | ||
| CB774B#BGW | HEWLETT-PACKARD | HP DESKJET D5560 | 0 | 281.69 | ||
| 5287B006 | CANON | CANON PIXMA IP4950 | 0 | 286.89 | ||
| CQ176B#BGW | HEWLETT-PACKARD | HP PHOTOSMART 5510 E-ALL-IN-ONE | 3 | 289.58 | ||
| Q8433B#BGW | HEWLETT-PACKARD | HP PHOTOSMART AIO | 0 | 306.54 | ||
| C11CB22303 | EPSON | EPSON STYLUS SX440W | 20 | 308.27 | ||
| C11CB22306 | EPSON | EPSON STYLUS SX445W | 11 | 308.27 | ||
| CN245B#BGW | HEWLETT-PACKARD | HP PHOTOSMART WIRELESS AIO V2 | 0 | 314.83 | ||
| C11CB45305 | EPSON | EPSON STYLUS OFFICE BX305FW PLUS | 0 | 333.26 | ||
| CN555A#BEQ | HEWLETT-PACKARD | HP OFFICEJET 6500A E-ALL-IN-ONE PRINTER | 1 | 384.03 | ||
| CQ761B#BGW | HEWLETT-PACKARD | HP PHOTOSMART 6510 E-ALL-IN-ONE | 20 | 397.48 | ||
| C11CB90313 | EPSON | EPSON STYLUS OFFICE BX535WD | 0 | 416.58 | ||
| CN216B#BGW | HEWLETT-PACKARD | HP PHOTOSMART PLUS E-ALL-IN-ONE | 0 | 426.68 | ||
| C8261A | HEWLETT-PACKARD | HP 250-SHEET INPUT TRAY | 0 | 455.67 | ||
| C11CA45303 | EPSON | EPSON STYLUS PHOTO P50 | 0 | 458.24 | ||
| C11CA75303 | EPSON | EPSON STYLUS PHOTO PX660 | 0 | 467.47 | ||
| CN557A#BEQ | HEWLETT-PACKARD | HP OFFICEJET 6500A PLUS E-ALL-IN-ONE | 1 | 474.64 | ||
| CB092A#BEJ | HEWLETT-PACKARD | HP OFFICEJET PRO 8000 PRINTER | 0 | 486.08 | ||
| C11CB88304 | EPSON | EPSON STYLUS OFFICE BX630FW | 0 | 489.32 | ||
| C11CB07304CE | EPSON | EPSON STYLUS SX620FW EURO | 3 | 513.78 | ||
| C11CB86304 | EPSON | EPSON STYLUS OFFICE BX635FWD | 1 | 585.50 | ||
| 4503B006 | CANON | CANON PIXMA MG6150 | 0 | 586.88 | ||
| C11CB27301 | EPSON | EPSON WORKFORCE PRO WP-4015 DN | 0 | 597.10 | ||
| C11CB59302 | EPSON | EPSON WORKFORCE WF-7015 | 20 | 622.09 | ||
| C11CA69304CE | EPSON | EPSON STYLUS OFFICE BX625FWD | 7 | 624.87 | ||
| CQ877B#BGW | HEWLETT-PACKARD | HP PHOTOSMART 7510 E-ALL-IN-ONE | 20 | 662.79 | ||
| CM755A#BEQ | HEWLETT-PACKARD | HP OFFICEJET PRO 8500A E-ALL-IN-ONE | 0 | 668.82 | ||
| CQ809B#618 | HEWLETT-PACKARD | HP ENVY 110 E-ALL-IN-ONE | 9 | 691.38 | ||
| 4895B006 | CANON | CANON PIXMA IX6550 | 0 | 720.50 | ||
| C11CB20304 | EPSON | EPSON STYLUS PHOTO PX830FWD | 0 | 722.07 | ||
| C9309A#BEQ | HEWLETT-PACKARD | HP OFFICEJET 7500A WIDE FORMAT E-AIO | 0 | 722.99 | ||
| C11CB92304 | EPSON | EPSON STYLUS OFFICE BX935FWD EURO | 0 | 731.08 | ||
| C11CA73303CE | EPSON | EPSON STYLUS PHOTO PX820FWD | 0 | 763.73 | ||
| C11CB30301 | EPSON | EPSON WORKFORCE PRO WP-4025 DW | 1 | 791.50 | ||
| C11CB34301 | EPSON | EPSON WORKFORCE PRO WP-4515 DN | 2 | 791.50 |
Nauja kompiuterinė įranga
2012 m. vasario 9 d.










